Data download
Product search
Home » Data download
Declaration |
Format 1 | Format 2 | ||
Certificate
|
HM 004# | Receiver | 35HZ CE | |
| 40HZ CE | ||||
| 72HZ FCC | ||||
| Transmitter | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 4#1 | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 005# (Adding Model to HM 004# ) | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 005# | 36HZ | |||
| HM 005#-2 | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 5#3 | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 5#4 | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 5#5B | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 5#5 | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| Transmitter WK-0405,HM5#6 | 35HZ CE | |||
| 40HZ CE | ||||
| 0405 TCB | ||||
| HM 5#8 | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM
010# (Adding Model to HM 005#-2) |
35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 011# | Receiver | 35HZ CE | ||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| Transmitter | 40HZ CE | |||
| 72HZ FCC | ||||
HM
012#/ 014#/ 015#/ 016#/ 018# |
35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 022#A | Receiver | 35HZ CE | ||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| Transmitter | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
HM 022#D |
35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 022#E (Adding Model to HM 022#A) |
35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 035# (Adding Model to HM 022#A) |
35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM
036# (Adding Model to HM 022#A) |
35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM
039#
(Adding Model to HM 022#A) |
35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM
040# (Adding Model to HM 022#A) |
35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM
45# (Adding Model HM 022#A) |
35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 53# | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 56# | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 58# | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 76#C | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 76#E | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| HM 37#/ 77#/ 78#/ 60#C | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
|
Eastern
Dragon(ORNITHOPTER) Adding Model HM 004#) |
35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| Brushless Motor | ||||
| Actiyator | ||||
| Gyro | ||||
| Servo | CE | |||
| FCC | ||||
| GA-002 | CE | |||
| FCC | ||||
| GA-003 | CE | |||
| FCC | ||||
| GA-004 | CE | |||
| FCC | ||||
| GH1/ GH2 | CE | |||
| FCC | ||||
| GX01 | CE | |||
| FCC | ||||
| HM 68B/76A-1/64#C/52#1 | 35HZ CE | |||
| 40HZ CE | ||||
| WK-0701(Adding Model to37#/ 59#/ 60#/ 57#/ 61# 62#/ 76#B) | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| 0701 TCB | ||||
| WK-0702(Adding Model to60#B/ 68#B/ 76A#1/ 64#C/ 61# 62#/ 76#B) | 35HZ CE | |||
| 40HZ CE | ||||
| 72HZ FCC | ||||
| 0701 TCB | ||||
| WK-2401 | 2.4G | |||
| WK-2601 | 2.4G | |||
